Top 4D: 0431* 1280* 3713* 2425*
Top 3D: 780* 368* 702* 378*
Top 2D: 07* 83* 54* 18*
Colok Bebas: 0* 7* 1* 4*
Colok Macau: 40* 34* 82* 45*
Colok Jitu: 0120
AS = 0
KOP = 1
KEPALA = 2
EKOR = 0
Shio: Ular
Top 4D: 0431* 1280* 3713* 2425*
Top 3D: 780* 368* 702* 378*
Top 2D: 07* 83* 54* 18*
Colok Bebas: 0* 7* 1* 4*
Colok Macau: 40* 34* 82* 45*
Colok Jitu: 0120
AS = 0
KOP = 1
KEPALA = 2
EKOR = 0
Shio: Ular
Top 4D: 0481* 3873* 7834 *560*
Top 3D: 086* 872* 408* 045*
Top 2D: 40* 41* 58* 32*
Colok Bebas: 0* 4* 3* 1*
Colok Macau: 08* 31* 87* 32*
Colok Jitu: 7803
AS = 7
KOP = 8
KEPALA = 0
EKOR = 3
Shio: Anjing
Top 4D: 4806* 3781* 0283* 4830*
Top 3D: 453* 042* 345* 831*
Top 2D: 45* 30* 14* 83*
Colok Bebas: 4* 3* 0* 8*
Colok Macau: 83* 00* 24* 84*
Colok Jitu: 4033
AS = 4
KOP = 0
KEPALA = 3
EKOR = 3
Shio: Kuda
Top 4D: 7803* 8602* 7680* 3104*
Top 3D: 748* 301* 872* 317*
Top 2D: 45* 30* 54* 04*
Colok Bebas: 5* 6* 0* 3*
Colok Macau: 04* 13* 85* 30*
Colok Jitu: 4035
AS = 4
KOP = 0
KEPALA = 3
EKOR = 5
Shio: Anjing
Top 4D: 7803* 8206* 7302* 8463*
Top 3D: 086* 304* 586* 345*
Top 2D: 40* 54* 53* 04*
Colok Bebas: 7* 6* 3* 0*
Colok Macau: 74* 53* 04* 83*
Colok Jitu: 4053
AS = 4
KOP = 0
KEPALA = 5
EKOR = 3
Shio: Kerbau
Top 4D: 0387* 4361* 0873* 2874*
Top 3D: 343* 043* 543* 120*
Top 2D: 45* 30* 48* 13*
Colok Bebas: 4* 3* 0* 4*
Colok Macau: 48* 13* 08* 63*
Colok Jitu: 8308
AS = 8
KOP = 3
KEPALA = 0
EKOR = 8
Shio: Kerbau
Top 4D: 7480* 2367* 4864* 8923*
Top 3D: 560* 486* 324* 830* 648*
Top 2D: 451* 304* 823* 648*
Colok Bebas: 4* 5* 6* 3*
Colok Macau: 64* 25* 56* 40*
Colok Jitu: 5468
AS = 5
KOP = 4
KEPALA = 6
EKOR = 8
Shio: Monyet
Top 4D: 4426 4717 7279 6508 6903
Top 3D: 165 647 643 239 309
Top 2D: 71 29 55 36 68
Colok Bebas : 6 9 0 3
Colok Macau: 69 03
Colok Jitu: 6903
AS = 6
KOP = 9
KEPALA = 0
EKOR = 3
Shio: Monyet
Top 4D: 9603 3908 9862 4815 8932
Top 3D: 691 077 269 370 030
Top 2D: 95 50 85 19 45
Colok Bebas : 8 9 3 2
Colok Macau: 89 32
Colok Jitu: 8932
AS = 8
KOP = 9
KEPALA = 3
EKOR = 2
Shio: Kelinci
Top 4D: 0817 9248 7416 9913 3746
Top 3D: 160 340 434 904 315
Top 2D: 24 73 09 61 93
Colok Bebas : 3 7 4 6
Colok Macau: 37 46
Colok Jitu: 3746
AS = 3
KOP = 7
KEPALA = 4
EKOR = 6
Shio: Kerbau
Top 4D: 0402 6401 4992 2342 2113
Top 3D: 530 220 698 007 333
Top 2D: 80 74 00 78 37
Colok Bebas : 6 4 0 1
Colok Macau: 64 01
Colok Jitu: 6401
AS = 6
KOP = 4
KEPALA = 0
EKOR = 1
Shio: Anjing
Top 4D: 4200 2941 6422 6313 4754
Top 3D: 114 767 186 453 073
Top 2D: 63 25 83 91 32
Colok Bebas : 2 9 4 1
Colok Macau: 29 41
Colok Jitu: 2941
AS = 2
KOP = 9
KEPALA = 4
EKOR = 1
Shio: Kuda
Top 4D: 7257 9170 1013 7781 2451
Top 3D: 285 367 837 352 626
Top 2D: 26 03 85 23 00
Colok Bebas : 2 4 5 1
Colok Macau: 24 51
Colok Jitu: 2451
AS = 2
KOP = 4
KEPALA = 5
EKOR = 1
Shio: Monyet
Top 4D: 2117 4281 9230 6297 3505
Top 3D: 972 926 534 287 553
Top 2D: 41 27 43 80 39
Colok Bebas : 4 2 8 1
Colok Macau: 42 81
Colok Jitu: 4281
AS = 4
KOP = 2
KEPALA = 8
EKOR = 1
Shio: Harimau
Top 4D: 6483 2316 5821 7809 5973
Top 3D: 403 685 554 977 996
Top 2D: 85 79 82 80 63
Colok Bebas : 7 8 0 9
Colok Macau: 78 09
Colok Jitu: 7809
AS = 7
KOP = 8
KEPALA = 0
EKOR = 9
Shio: Harimau
Top 4D: 9516 0440 2822 0640 5493
Top 3D: 132 834 998 644 293
Top 2D: 73 12 74 50 92
Colok Bebas : 9 5 1 6
Colok Macau: 95 16
Colok Jitu: 9516
AS = 9
KOP = 5
KEPALA = 1
EKOR = 6
Shio: Kambing
Top 4D: 4492 7572 9808 6470 9242
Top 3D: 762 804 148 620 892
Top 2D: 78 34 84 11 96
Colok Bebas : 0 6 9 7
Colok Macau: 06 97
Colok Jitu: 0697
AS = 0
KOP = 6
KEPALA = 9
EKOR = 7
Shio: Anjing
Top 4D:4981*5613*6054*7411
Top 3D:561*956*981*924*132*498
Top 2D: 15*81*98*47*10
Colok Bebas:5*6*4*9
Colok Macau: 98*45
Colok Jitu:9860
AS = 9
KOP = 8
KEPALA = 6
EKOR = 0
Shio: kelinci