Top 4D: 5177 5901 9378 2511 8254
Top 3D: 338 609 961 617 873
Top 2D: 85 90 93 80 81
Colok Bebas : 9 3 7 8
Colok Macau: 93 78
Colok Jitu: 9378
AS = 9
KOP = 3
KEPALA = 7
EKOR = 8
Shio: Kuda
Top 4D: 5177 5901 9378 2511 8254
Top 3D: 338 609 961 617 873
Top 2D: 85 90 93 80 81
Colok Bebas : 9 3 7 8
Colok Macau: 93 78
Colok Jitu: 9378
AS = 9
KOP = 3
KEPALA = 7
EKOR = 8
Shio: Kuda
Top 4D: 0996 8526 8477 5423 0818
Top 3D: 647 052 710 400 095
Top 2D: 75 85 48 30 97
Colok Bebas : 5 4 2 3
Colok Macau: 54 23
Colok Jitu: 5423
AS = 5
KOP = 4
KEPALA = 2
EKOR = 3
Shio: Kerbau
Top 4D: 1476 4760 2621 0305 5581
Top 3D: 960 190 741 160 244
Top 2D: 48 06 11 62 27
Colok Bebas : 4 7 6 0
Colok Macau: 47 60
Colok Jitu: 4760
AS = 4
KOP = 7
KEPALA = 6
EKOR = 0
Shio: Tikus
Top 4D: 3619 0171 4417 8677 5725
Top 3D: 652 653 219 355 400
Top 2D: 15 80 90 13 00
Colok Bebas : 3 6 1 9
Colok Macau: 36 19
Colok Jitu: 3619
AS = 3
KOP = 6
KEPALA = 1
EKOR = 9
Shio: Ular
Top 4D: 2474 4673 7671 8278 3422
Top 3D: 829 272 567 468 762
Top 2D: 28 27 09 14 47
Colok Bebas : 4 6 7 3
Colok Macau: 46 73
Colok Jitu: 4673
AS = 4
KOP = 6
KEPALA = 7
EKOR = 3
Shio: Babi
Top 4D: 4106 8391 5094 3736 6029
Top 3D: 647 420 623 913 178
Top 2D: 91 16 73 17 96
Colok Bebas : 4 1 0 6
Colok Macau: 41 06
Colok Jitu: 4106
AS = 4
KOP = 1
KEPALA = 0
EKOR = 6
Shio: Kuda
Top 4D: 7794 8880 5396 4540 6333
Top 3D: 712 430 417 703 130
Top 2D: 30 90 47 53 68
Colok Bebas : 5 3 9 6
Colok Macau: 53 96
Colok Jitu: 5396
AS = 5
KOP = 3
KEPALA = 9
EKOR = 6
Shio: Tikus
Top 4D: 7673 9217 4658 8151 3442
Top 3D: 584 685 348 613 590
Top 2D: 75 80 73 05 52
Colok Bebas : 7 6 7 3
Colok Macau: 76 73
Colok Jitu: 7673
AS = 7
KOP = 6
KEPALA = 7
EKOR = 3
Shio: Anjing
Top 4D: 9624 0437 1409 9373 1587
Top 3D: 089 736 744 888 486
Top 2D: 81 28 61 99 14
Colok Bebas : 1 5 8 7
Colok Macau: 15 87
Colok Jitu: 1587
AS = 1
KOP = 5
KEPALA = 8
EKOR = 7
Shio: Monyet
Top 4D: 4017 2287 2718 9106 8215
Top 3D: 107 742 651 796 653
Top 2D: 44 83 77 87 00
Colok Bebas : 2 7 1 8
Colok Macau: 27 18
Colok Jitu: 2718
AS = 2
KOP = 7
KEPALA = 1
EKOR = 8
Shio: Ular
Top 4D: 8653 1852 0390 8749 1703
Top 3D: 886 124 814 179 433
Top 2D: 49 14 57 90 33
Colok Bebas : 1 7 0 3
Colok Macau: 17 03
Colok Jitu: 1703
AS = 1
KOP = 7
KEPALA = 0
EKOR = 3
Shio: Monyet
Top 4D: 5510 3568 6093 5304 4906
Top 3D: 326 839 523 231 550
Top 2D: 27 56 81 01 27
Colok Bebas : 5 3 0 4
Colok Macau: 53 04
Colok Jitu: 5304
AS = 5
KOP = 3
KEPALA = 0
EKOR = 4
Shio: Kambing
Top 4D: 0942 9124 2565 9133 3871
Top 3D: 438 100 204 728 257
Top 2D: 50 35 42 73 59
Colok Bebas : 3 8 7 1
Colok Macau: 38 71
Colok Jitu: 3871
AS = 3
KOP = 8
KEPALA = 7
EKOR = 1
Shio: Tikus
Top 4D: 8911 0816 0231 6462 0781
Top 3D: 963 970 040 422 790
Top 2D: 44 35 31 92 84
Colok Bebas : 0 7 8 1
Colok Macau: 07 81
Colok Jitu: 0781
AS = 0
KOP = 7
KEPALA = 8
EKOR = 1
Shio: Harimau
Top 4D: 7536 3919 6855 0137 4453
Top 3D: 568 362 702 045 755
Top 2D: 65 85 46 66 14
Colok Bebas : 0 1 3 7
Colok Macau: 01 37
Colok Jitu: 0137
AS = 0
KOP = 1
KEPALA = 3
EKOR = 7
Shio: Anjing
Top 4D: 0296 5107 6291 9594 5296
Top 3D: 758 855 779 060 557
Top 2D: 49 51 19 72 15
Colok Bebas : 5 2 9 6
Colok Macau: 52 96
Colok Jitu: 5296
AS = 5
KOP = 2
KEPALA = 9
EKOR = 6
Shio: Babi
Top 4D: 2027 2328 4994 3446 7267
Top 3D: 163 022 070 491 057
Top 2D: 41 69 25 55 17
Colok Bebas : 2 3 2 8
Colok Macau: 23 28
Colok Jitu: 2328
AS = 2
KOP = 3
KEPALA = 2
EKOR = 8
Shio: Kambing
Top 4D: 9584 3714 9314 2458 6842
Top 3D: 349 171 329 580 145
Top 2D: 16 34 05 80 92
Colok Bebas : 3 7 1 4
Colok Macau: 37 14
Colok Jitu: 3714
AS = 3
KOP = 7
KEPALA = 1
EKOR = 4
Shio: Ayam
Top 4D: 4987 1484 1944 8684 1801
Top 3D: 353 516 007 283 721
Top 2D: 43 12 93 38 14
Colok Bebas : 1 8 0 1
Colok Macau: 18 01
Colok Jitu: 1801
AS = 1
KOP = 8
KEPALA = 0
EKOR = 1
Shio: Anjing
Top 4D: 9960 3160 2983 1320 0690
Top 3D: 312 071 701 844 059
Top 2D: 11 98 27 77 04
Colok Bebas : 1 3 2 0
Colok Macau: 13 20
Colok Jitu: 1320
AS = 1
KOP = 3
KEPALA = 2
EKOR = 0
Shio: Kelinci
Top 4D: 8168 5641 6533 5827 5694
Top 3D: 136 672 429 355 813
Top 2D: 04 84 26 60 58
Colok Bebas : 5 6 4 1
Colok Macau: 56 41
Colok Jitu: 5641
AS = 5
KOP = 6
KEPALA = 4
EKOR = 1
Shio: Kuda
Top 4D: 6842 0456 7106 8715 3860
Top 3D: 565 969 647 014 825
Top 2D: 90 34 52 66 51
Colok Bebas : 6 8 4 2
Colok Macau: 68 42
Colok Jitu: 6842
AS = 6
KOP = 8
KEPALA = 4
EKOR = 2
Shio: Ular
Top 4D: 2917 3152 0514 3686 0899
Top 3D: 993 259 307 692 339
Top 2D: 73 10 35 67 14
Colok Bebas : 2 9 1 7
Colok Macau: 29 17
Colok Jitu: 2917
AS = 2
KOP = 9
KEPALA = 1
EKOR = 7
Shio: Kuda
Top 4D: 7358 2050 4692 9683 1039
Top 3D: 104 335 626 755 479
Top 2D: 94 59 07 72 23
Colok Bebas : 1 0 3 9
Colok Macau: 10 39
Colok Jitu: 1039
AS = 1
KOP = 0
KEPALA = 3
EKOR = 9
Shio: Monyet
Top 4D: 6081 0997 5114 3688 6012
Top 3D: 124 479 300 708 663
Top 2D: 68 07 51 32 93
Colok Bebas : 6 0 1 2
Colok Macau: 60 12
Colok Jitu: 6012
AS = 6
KOP = 0
KEPALA = 1
EKOR = 2
Shio: Babi
Top 4D: 4751 8052 8883 7342 4722
Top 3D: 264 487 791 452 460
Top 2D: 40 35 76 26 02
Colok Bebas : 7 3 4 2
Colok Macau: 73 42
Colok Jitu: 7342
AS = 7
KOP = 3
KEPALA = 4
EKOR = 2
Shio: Ular
Top 4D: 0840 0325 4741 5863 4850
Top 3D: 054 964 777 766 530
Top 2D: 00 16 87 84 62
Colok Bebas : 0 3 2 5
Colok Macau: 03 25
Colok Jitu: 0325
AS = 0
KOP = 3
KEPALA = 2
EKOR = 5
Shio: Anjing
Top 4D: 7268 2496 2799 8852 0102
Top 3D: 506 768 882 395 978
Top 2D: 56 93 59 75 30
Colok Bebas : 7 2 6 8
Colok Macau: 72 68
Colok Jitu: 7268
AS = 7
KOP = 2
KEPALA = 6
EKOR = 8
Shio: Kelinci
Top 4D: 6531 4211 8727 8285 0692
Top 3D: 401 815 048 001 277
Top 2D: 15 94 17 57 24
Colok Bebas : 4 2 1 1
Colok Macau: 42 11
Colok Jitu: 4211
AS = 4
KOP = 2
KEPALA = 1
EKOR = 1
Shio: Tikus
Top 4D: 7449 6327 5322 1241 3265
Top 3D: 868 630 725 105 126
Top 2D: 37 16 27 81 88
Colok Bebas : 6 3 2 7
Colok Macau: 63 27
Colok Jitu: 6327
AS = 6
KOP = 3
KEPALA = 2
EKOR = 7
Shio: Monyet
Top 4D: 2721 3205 8186 4071 2913
Top 3D: 174 726 235 131 668
Top 2D: 30 00 16 61 86
Colok Bebas : 3 2 0 5
Colok Macau: 32 05
Colok Jitu: 3205
AS = 3
KOP = 2
KEPALA = 0
EKOR = 5
Shio: Kuda
Top 4D: 4077 7754 8667 3116 8059
Top 3D: 356 596 966 742 544
Top 2D: 85 37 12 16 00
Colok Bebas : 4 0 7 7
Colok Macau: 40 77
Colok Jitu: 4077
AS = 4
KOP = 0
KEPALA = 7
EKOR = 7
Shio: Kuda
Top 4D: 0192 8634 2952 3488 8917
Top 3D: 181 272 666 120 276
Top 2D: 53 52 10 70 16
Colok Bebas : 8 9 1 7
Colok Macau: 89 17
Colok Jitu: 8917
AS = 8
KOP = 9
KEPALA = 1
EKOR = 7
Shio: Kuda
Top 4D: 4596 4059 1541 6008 8455
Top 3D: 964 726 136 468 113
Top 2D: 13 16 69 05 14
Colok Bebas : 4 5 9 6
Colok Macau: 45 96
Colok Jitu: 4596
AS = 4
KOP = 5
KEPALA = 9
EKOR = 6
Shio: Babi
Top 4D: 3855 5080 7612 6278 8167
Top 3D: 781 389 042 914 585
Top 2D: 59 93 02 05 38
Colok Bebas : 7 6 1 2
Colok Macau: 76 12
Colok Jitu: 7612
AS = 7
KOP = 6
KEPALA = 1
EKOR = 2
Shio: Babi
Top 4D: 4835 7199 8439 1961 7617
Top 3D: 716 316 110 730 877
Top 2D: 86 97 38 80 09
Colok Bebas : 8 4 3 9
Colok Macau: 84 39
Colok Jitu: 8439
AS = 8
KOP = 4
KEPALA = 3
EKOR = 9
Shio: Monyet
Top 4D: 5920 9881 2957 6453 2109
Top 3D: 907 042 847 093 785
Top 2D: 81 59 86 27 73
Colok Bebas : 5 9 2 0
Colok Macau: 59 20
Colok Jitu: 5920
AS = 5
KOP = 9
KEPALA = 2
EKOR = 0
Shio: Kelinci
Top 4D: 7418*5296*3265*2650
Top 3D: 418*296*265*650
Top 2D: 18*96*65*50
Colok Bebas: 5*9
Colok Macau: 65*93
Colok Jitu: 6593
Shio: Harimau
Top 4D: 7418*5296*3543*6253
Top 3D: 418*296*543*253
Top 2D: 18*96*43*53
Colok Bebas: 2*9
Colok Macau: 42*63
Colok Jitu: 4263
Shio: Monyet
Top 4D: 7418*5263*4729*6154
Top 3D: 418*263*729*154
Top 2D: 18*63*29*54
Colok Bebas: 2*6
Colok Macau: 23*65
Colok Jitu: 2365
Shio: Kuda